Japan Professional Basketball League (Bunkyo-ku, Tokyo; Chairman: Shimada Shinji hereinafter referred to as “B.LEAGUE”) is pleased to announce the results of the runoff election of “B.LEAGUE MASCOT OF THE YEAR 2024-25.”
The total number of fan voting points held at the end of March was 4,366,351, which was a lively event, with the MASCOT OF THE YEAR. This year, we held a runoff election to determine the final rankings of the top three mascots. Kawasaki Brave Thunders' Roul won first place in the Medea category, including players, head coaches and media. Also, in second place was Brecky from Utsunomiya Brex, and in third place was Jumbo from Chiba Jets.

This time, as a collaboration project with Sanrio Characters, who has been appointed as “MASCOT OF THE YEAR Navigator”, we have released “KAWAII FESTIVAL ~B League Mascot Barjon~”, an arrangement of the song “KAWAII FESTIVAL”, which is currently being screened at Sanrio Puroland, and is an adaptation of the song “KAWAII FESTIVAL”, which will be featured in “Miracle Gift Parade” at Sanrio Puroland. Please also pay attention to the beautiful voices of the players from each club who sing the names of the 52 B.LEAGUE mascots.
picture:
Ⓒ ’25 SANRIO CO., LTD. APPR. NO. G650154
| Club name | Mascot name | Player name |
|---|---|---|
| Levanga Hokkaido | Levert | Hoshino Kyosuke |
| Sendai 89ERS | Tina | Niinuma Yasuo |
| Akita Northern Happinets | Vickey | Taguchi Narihiro |
| Ibaraki Robots | Robosuke | Chen Oka Ryuuu and Nakamura Kohei |
| Utsunomiya Brex | Brecky | Takashima Shinji |
| Gunma Crane Thunders | Sanda-kun | Fujii Yuma |
| Koshigaya Alphas | Alphaman | Jeff Gibbs |
| Chiba Jets | Jumbo-kun | Segawa Ryukyu |
| Albulk Tokyo | Luke | Ando Shuto and Kikuchi Shohei |
| Sunrockers Shibuya | Sandy | Bendrame Reiyo |
| Kawasaki Brave Thunders | Roul | Yonesu Reon, Kashiwakura Teppei, Masuko Takumi |
| Yokohama B Corsairs | Cors | Sugiura Yusei |
| Sanen Neophonix | Dunker | Yukawa Hayato |
| Seahorse Mikawa | Seahorse-kun | Heijuya |
| Fighting Eagles Nagoya | Reed | Kanda Soichiro and Uchio Satori |
| Nagoya Diamond Dolphins | Dee | Nakazuka Toshihiro and Kikuchi Masato |
| Shiga Lakes | Magney | Hasegawa Higen |
| Kyoto Hannary's | Hang Nyarin | Okabe Masahiro |
| Osaka Evessa | Maido-kun | Maki Hayatoshi |
| Shimane Susanoo Magic | Susatama-kun | Kitagawa Hiroshi |
| Hiroshima Dragonflys | Mohawk Abi | Mitani Keijiro and Watanabe Ryu |
| Saga Ballooners | Baltan | Inoue Ryota |
| Nagasaki Verca | LUCA | Kawasada Hiroya |
| Ryukyu Golden Kings | Gordie | Hirara Shogo |
| Aomori Watts | Quicky Detch | Terashima Kyonosuke |
| Yamagata Wyverns | Vango | Abe Ryusei and Saito Rui |
| Fukushima Fire Bons | Bonds-kun | Tada Takeshi |
| Toyama Grouses | Glacky | Tanaka Haruei and Yoneyama Jaba Isei |
| Fukui Browwins | BOOZ | Tian Duxiu's candidate |
| Shinshu Brave Warriors | Blair | Xiaoyu big wise player |
| Beltex Shizuoka | Berty | Balone Martel |
| Kobe Stokes | Stokey | Player Tani Naoki, Fujiwara, and I |
| Bambicious Nara | Shikacche | Idemdia Osacere |
| Ehime Orange Vikings | Baltic | Takeuchi Yoshitaka |
| Rising Zephyr Fukuoka | God | Aida Keisuke, Pablo Aguilar |
| Kumamoto Volters | Borutan | Nagashima Ren and Motomura Ryosuke |
| Kagoshima Revnise | Lebunyan | Inoue Avenue contestant |
| Iwate Big Bulls | Bullzo | Ishikawa Harumichi |
| Tokyo United Basketball Club | Unite | Kawashima Ren and Taguchi Dan |
| Shinagawa City Basketball Club | Sheena | Sekino Hihisa, Yamane Hibiki, and Komiya Yudai |
| Tachikawa Dice | Tatchi | Machii Jota |
| Tokyo Hachioji Beatrains | Trench | Takaoka Keidaro |
| Yokohama Excellence | Pick&Roll | Sugiyama Yusuke |
| Niigata Albirex BB | Allude | Kawamura Takuya |
| Kanazawa Samurai | Raizo | Higashino Tsuneki |
| Gifu Sweeps | Sparky | Urabe Kaneshin |
| Viatin Mie | Via-kun | Takamatsu Yusuke |
| Trifavour Okayama | Tripe | Koike Fumiya |
| Tokushima Gamba Rows | Check & Barrow | Furukawa Wesley |
| Kagawa Five Arrows | God breaks his life | Mikuo Ryuji |
During the runoff election, votes will be held in the following four categories. The mascot, which received the most votes in each category, earns one point and decides the final ranking in order of the most points earned.
(1)Fan Voting (2)Performer Voting (3)Media Voting (4)Other Mascots
*The voting in (1) reflects the results of fan voting held from March 21st to April 1st.
*For votes in (2) to (4), a vote will be held along with a vote to determine other awards that will be awarded at the AWARD SHOW.
*If the number of points earned is the same, (1) the mascot that earned points through fan voting will be the top.
(1) If fan voting is not included, the person who is included in the order of (2) player voting and (3) media voting will be the top.
Furthermore, if none of these are included, the top fan voting will be the top.
【schedule】
Voting period: March 21, 2025 (Gold) 12:00 to April 1 (Fire) 23:59
Results announced: (4th place or below) Friday, April 4, 2025
(3rd place or above) “B.LEAGUE AWARD SHOW 2024-25” will be held on May 30th, 2025
[Target]Among the official mascots of B1, B2, and B3 clubs, mascots registered as trademarks (one club each)
[How to voting]Total number of voting points for B.LEAGUE CARD, web voting, and LINE voting are combined.
[Special Web]https://www.bleague.jp/mascot/2025/
<"KAWAII FESTIVAL ~B League Mascot Barjon~">

picture:
Ⓒ ’25 SANRIO CO., LTD. APPR. NO. G650154