The AEW Collision episode, issued the Thursday May 22 In TNT, he registered an average audience of 353,000 spectatorsas reported Programming Insider. This number represents a decrease with respect to the data of the previous episode, which registered 398,000 medium viewers.
The AEW Collision show recorded a share of 0.08 in the demography of interestcorresponding to the ages between 18 and 49, matching the data of the previous week. As additional data, It was the twelfth program by more seen cable program on Thursday night As for key demography, it refers within its time slot.
This week's episode had several segments and interest fighting, highlighting Mercedes Moné's victory over Reyna Isis to retain the TBS championship and the victory of “Speedball” Mike Bailey and Komander over Rush and Dralistic in the star event of the night.
AEW Collision 2025 audiences
Date | Audience |
January 4 | 345.000 (0.09) |
January 18 | 342.000 (0.10) |
January 25 | 250.000 (0.07) |
February 1 | 197.000 (0.04) |
February 22 | 421.000 (0.12) |
March 1 | 280.000 (0.06) |
March 8 | 363.000 (0.10) |
March 15 | 408.000 (0.10) |
March 22 | 554.000 (0.20) |
March 29 | 339.000 (0.09) |
April 5 | 335.000 (0.08) |
April 12 | 455.000 (0.12) |
April 17 | 353.000 (0.08) |
April 26 | 707.000 (0.21) |
May 3 | 341.000 (0.06) |
May 8 | 381.000 (0.09) |
May 17 | 398.000 (0.08) |
May 22 | 353.000 (0.08) |
* AEW Grand Slam Australia